
Aug 14, 2025 EOD
Duroply Industries Ltd | Industry : (Plywood Boards/Laminates) | ||||
---|---|---|---|---|---|
BSE Code: | 516003 | NSE Symbol: | - | P/E(TTM): | 40.07 |
ISIN Demat: | INE932D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.19 |
Book Value(₹): | 130.33 | Market Cap(₹Cr.): | 205.10 | Face Value(₹): | 10.00 |
Duroply Industries Ltd | ||
---|---|---|
Industry : (Plywood Boards/Laminates) | ||
BSE Code: | 516003 | |
NSE Symbol: | - | |
P/E(TTM): | 40.07 | |
ISIN Demat: | INE932D01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.19 | |
Book Value(₹): | 130.33 | |
Market Cap(₹Cr.): | 205.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
215.10
|
N.A
|
Prev Close(₹) |
215.10
|
N.A
|
Volume |
969
|
N.A
|
Today's Range(₹) |
219.90 - 207.00
|
N.A
|
52-Week Range(₹) |
341.05 - 207.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|